- Overview
- Certifications
- Packaging & Shipping
Basic Info.
Product Description
PRODUCT DETAILS
Product Name:Marine fish collagen
Specification:90.0%
Appearance:White to light yellow powder
TECHNICAL DATE SHEET
TECHNICAL DATE SHEET | ||
PRODUCT SPECIFICATIONS | ||
Product Name: | Marine fish collagen | |
Internal Code: | 000-00539 | |
Source | Fish (Marine) | |
Country of Origin: | China | |
Excipent | None | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | White to light yellow | Visual |
Odour & Taste | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Protein(Dry basis) | NLT 90.0% | |
Impurity | No visible exogenous impurity | |
PH(6.67% water) | 5.5-7.5 | |
Solubility | Almost soluble in water | |
Hydrocarbons PAHs | ≤ 50 ppb -Reg.UE 1933/2015 | GC-MS |
Benzo(a)pyren | ≤ 10 ppb -Reg.UE 1933/2015 | GC-MS |
Sieve Analysis | 100% pass 80 mesh | USP39 <786> |
Loss on drying | ≤ 7.0% | Eur.Ph.9.0 [2.5.12] |
Total Ash | ≤ 2.0% | Eur.Ph.9.0 [2.4.16] |
Lead (Pb) | ≤ 3.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1.0 mg/kg | Eur.Ph.9.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg -Reg.EC629/2008 | Eur.Ph.9.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10.0 mg/kg | Eur.Ph.9.0<2.4.8> |
Solvents Residue | Conform Eur.ph. 9.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.9.0<2.4.24> |
Pesticides Residues | Conform Regulations(EC) No.396/2005 including annexes and successive updates Reg.2008/839/CE | Gas Chromatography |
Aerobic bacteria(TAMC) | ≤1000 cfu/g | USP39 <61> |
Yeast/Moulds(TAMC) | ≤100 cfu/g | USP39 <61> |
Bile-tol.gram- b./Enterobact.: | ≤100 cfu/g | |
Escherichia coli: | Absent in 1g | USP39 <62> |
Salmonella: | Absent in 25g | USP39 <62> |
Staphylococcus aureus: | Absent in 1g | |
Aflatoxins B1 | ≤ 5 ppb -Reg.EC 1881/2006 | USP39 <62> |
Aflatoxins ∑ B1, B2, G1, G2 | ≤ 10 ppb -Reg.EC 1881/2006 | USP39 <62> |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
PRODUCT FUNCTION
(1) Collagen can protect the skin, make the skin flexible;
(2) Collagen can protect eye, make cornea transparent;
(3) Collagen can make bones hard and flexible, not loose fragile;
(4) Collagen can promote muscle cell connection and make it flexible and gloss;
(5) Collagen can protect and strengthen viscera;
(6) Collagen also has other important functions:
Improve immune, inhibite cancer cells, activate cells function, hemostasis, activate muscles, treat arthritis and pain, prevent skin aging, eliminate wrinkles.
COMPANY PROFILE
About Us
KINDHERB is a hightech enterprise specializing in and developing plant extracts. Since now we have already more than 10 years experience. We are committed to the development and development of traditional Chinese herbal medicine, with strict GAP raw material base, GMP production anagement and ISO9001/ISO22000/Kosher/HALAL quality certification, and many wellknown in the food, health products, medicine and cosmetics industries and the world. Enterprises have established long-term strategic cooperative relations.
KINDHERB office is located in Hangzhou, Zhejiang province. We specializes in the production and marketing of Rosehip extract, Saw palmetto extract, Guarana extract, Yerba mate extract, Acerola extract, Bilberry extract, Coleus forskolii extract, Resveratrol, Berberis aristata extract, and other natural ingredients and high purity extracts of plant functional ingredients and standardized extracts.
KINDHERB pays attention to the combination of technology and technology, and the market demand ensures that the product has high technology content and wide applicability, and attaches great importance to environmental protection and high efficiency. At present, the company's products have been widely recognise by domestic and foreign companies.
Our Certifications
Factroy shows
Producing Process
Shipment & Payment
Our Services and Guarantees:
1 : We have our own quality inspection report for each shipment.
2: 20-50 grams of samples are provided free of charge for customers to check the quality
3. If there are any quality problems, we will unconditionally exchange the prroduct or refund.
FAQ:
1. What's the payment terms?
T/T ,Paypal, Western Union.
2. MOQ?
1kg, some special product can be 10grams.
3. What's your lead time?
Usually we arrange the shipment in 5-7 working days after the payment cleared.
4.What is your sample policy?
Free sample is available while you afford the courier charge.