- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
Testing Items | Specifications | Results |
Appearance | Powder | Complies |
Color | Brown color Powder | Complies |
Odor | Characteristic | Complies |
Taste | Natural | Complies |
Identification | By TLC | Complies |
Screening | NLT 95% [% <500 μm Screening] | 95.20% |
Solubility | Soluble in water | Complies |
pH | 3.5-7.0 | 5.4 |
Loss on Drying | NMT 8.0 % w/w | 4.30% |
Ash | NMT 5.0 % w/w | 2.50% |
Acid Insoluble Ash | NMT 2.4 % w/w | 1.96% |
Bulk Density | 40-80 g/100mL | 50g/100ml |
Pesticides content (residual) | Residual Maximum Limit fixed in European regulation 396/2005 and its modifications | Complies |
Heavy Metal | NMT 10ppm | Complies |
Lead (Pb) | NMT 3ppm | 1.9ppm |
Arsenic (As) | NMT 1ppm | 0.8ppm |
Cadmium (Cd) | NMT 1ppm | 0.5ppm |
Mercury | NMT 0.1ppm | 0.02ppm |
SNC was established in 2006. After years of development, Good Fortune International joined the team in 2017 to jointly provide one-stop services for global users in the research and development, production, logistics, and sales of food, medicine, nutrition and health, and sports supplements.
The company has keen market observation and judgment, provides customers with the highest quality products and services with fast and sensitive response, and provides customers with "one-stop all-round" services! Committed to supplying healthy raw materials to the world, providing the highest quality raw materials for the world's health products, sports supplements, cosmetics, pharmaceuticals and other fields.