Basic Info.
Model NO.
food grade
Suitable for
Elderly, Adult
State
Powder
Purity
>99%
Appearance
Crystalline White Powder or Particle
Shelf Life
2 Years
Name
N-Acetyl-D-Glucosamine
Paritical Size
40mesh, 60 Mesh, 80mesh or as Your Request
Transport Package
25kg/Drum
Specification
99%
Trademark
without
Origin
China
HS Code
2932999099
Production Capacity
600ton/Year
Product Description
N-Acetyl Glucosamine Powder
Assay: Not less than 98%
Standard: USP, EP, Enterprise standard
Appearance: White to off-white powder
Package: 25kg/drum
Particle size: 95% through 30 or 80 mesh or Customized
MF: C8H15NO6
EINECS NO.:231-368-2
Function
N-Acetyl-D-glucosamine might help protect the lining of the stomach and intestines. It is a monosaccharide derivative of glucose. It is an amide between glucosamine and acetic acid. It has a molecular formula of C8H15NO6, a molar mass of 221.21 g/mol, and it is significant in several biological systems.
1) N-Acetyl-D-glucosamine has the function of treating rheumatic and rheumatoid arthritis
2) N-Acetyl-D-glucosamine can work as a food antioxidant and infant food additives
3) N-Acetyl-D-glucosamine can strengthen the function of the body's immune system, inhibit the excessive growth of cancer cells or fiber cells.
| SPECIFICATION |
| Appearance | |||
| Items | Standard | Test Results | Comments |
| Status | Crystalline white powder or particle | Crystalline white powder or particle | Qualified |
| Physical &Chemical Indicators | |||
| Assay (as-is basis)% | 98-102 | 99.5 | Qualified |
| Identification | SPECTROSCOPIC IDENTIFICATION TESTS <197>, Infrared Spectroscopy: 1 | complies | Qualified |
| If It meets the requirements in the test for Optical Rotation <781S>, Procedures | complies | Qualified | |
| The retention time of the major peak of the Sample solution corresponds to that of the Standard solution, as obtained in the Assay | complies | Qualified | |
| Specific Rotation(20ºC)/° | +39.0--+43.0 | +40.7 | Qualified |
| PH | 6.0-8.0 | 6.2 | Qualified |
| Residue on Ignition,w/% | ≤0.100 | 0.031 | Qualified |
| Loss on drying,w/% | ≤0.500 | 0.17 | Qualified |
| Chloride(cl),W% | ≤0.1 | <0.1 | Qualified |
| Arsenic | ≤1.0 ppm | <0.04 | Qualified |
| Cadmium | ≤ 0.1 ppm | <0.004 | Qualified |
| Lead | ≤ 1.0 ppm | <0.04 | Qualified |
| Mercury | ≤ 0.3ppm | <0.01 | Qualified |
| Microorganism Indicators | |||
| Total Bacterial Count(CFU/g) | ≤1000 | 10 | Qualified |
| Molds and Yeasts (CFU/g) | ≤100 | <10 | Qualified |
| Total coliform MPN/g | 0.92 | <0.9 2 | Qualified |
| E.coli | ABSENT | ABSENT | Qualified |
| Salmonella | ABSENT | ABSENT | Qualified |
| Conclusion | Qualified | ||
| Remarks | NO | ||







