Basic Info.
Product Description
Products Name | Bone Herbs Support |
Category | Dietary Supplement |
Size | 120 tablets/bottle, 60 tablets/bottle |
Benefits | (1) Supports Bone Density (2) Promotes Bone Health and Function |
Indications | People with low bone mass, osteoporosis, bone and joint pains, shoulder pain, wrist pain, elbow pain, knee pain, bone function decline (degenerative) and other common bone sub-health problems. |
Main Ingredients | It incorporates kinds of natural herbal extracts, includingb Eucommia Ulmoides Extract, Chinese Wolfberry Extract, Cortex Acanthopanacis Extract, Gardenia Extract, Morinda Officinalis Extract, Sharpleaf Galangal Fruit Extract, Curcuma Extract, etc. |
Suggested Usage | Take 2 tablets per time, twice daily, preferably after meals, or as directed by your healthcare practitigner. |
Warning | For best results, do not drink coffee or tea during the taken period. |
Typical Cases
Until now, Bone Herbs Support has been used in thousands of patients. According to the analysis of case statistics, more than 90% of the cases had a significant improvement in bone health. The following are some selected cases.
Name | Gender | Age | Time | Symptom/Disease | Effect |
Mrs. Wang | Female | 55 | 2021-4-15 | Osteoporosis (weak limbs, painful back and waist) | After she had taken Bone Herbs Support for 2 months, she felt limbs light and walked easily. |
Mrs. Ou | Female | 62 | 2021-6-20 | Bone and joint pain | After she had taken Bone Herbs Support for 2 months, she felt bone and joint pains relieved much. |
Mrs. Niu | Female | 65 | 2022-3-25 | Osteoporosis (weak limbs, painful back and waist, prone to fracture) | After she had taken Bone Herbs Support for 3 months, she felt pains of bone, joint, back and waist relieved much and walked easier than before. |
Mr. Yan | Male | 70 | 2022-5-15 | Osteoporosis developed after surgery | After he had taken Bone Herbs Support for 2 months, his osteoporosis problem was relieved much. |
Mr. Li | Male | 68 | 2022-6-20 | Osteoporosis developed after surgery | After he had taken Bone Herbs Support for 2 months, his osteoporosis problem was relieved much. |
Founded in October, 2010, co-founded by a team of returnee scientists with senior research experience in big pharmas and clinic institutes, MEDONCARE is committed to the research and development of herbs products and related technologies based on traditional theories and long history of practice of traditional Chinese medicine (TCM), including health programs as below:
- Prostate sub-health and related discomforts
- Weight balance, diabetes and metabolic problems
- Spine health and bone joints health
- Gut microbiota health programs
- Thyroid health programs
- Lung health programs
- Men's reproduction abilities and sexual dysfunction
- Women's endocrine and ovarian health
* Research labs and quality control center set up for research and development of TCM based herbs products.
* 6,000 m² R&D research center, leading R&D enterprise of healthcare industry around Hunan
Through collaboration with several researcher groups in universities, institutes and hospitals, MEDONCARE has achieved some important progress in the sub-health areas related to prostate, lumber disc herniation, thyroid health, and chronic infection etc. And some achievements have been in patent protected.
* A large health food production enterprise with GMP certified in Hunan province, with a coverage area of over 40,000 m2, a floor area of over 24,000 m2 and a clean area over 6,000 m2.
* Regards product quality as lifeline.
Our business scope mainly includes the supply of herbs concentration intermediates, herbs products and customized development and production of final herbs products. We divided our herb-based dietary supplement in different health management programs.