- Overview
- Product Description
- Product Specification
- Detailed Photos
Basic Info.
Product Description
Health Supplements Factory Price Good for Heart
Qunol Coenzyme Q10 Softgels
Product Description | Co Q10 softgel | Size | 20#Oblong | Filling weight | 1000mg±7.5% | |||||||
Shelf Life | 3Years | Color | Orange | Total weight | 1400 mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method | |||||||
1 | Co Q10 98%, mg | 205mg | USP38 | |||||||||
Provide | CO Q10,mg | NLT200mg | √ | GB/T22252/CHP | ||||||||
2 | Natural VE,mg | 8mg | USP | |||||||||
Provide | d-a-tocopherol,IU | 5(90-135%) | √ | GB5009.82 | ||||||||
3 | Lecithin, mg | 60mg±7.5% | √ | GB28401 | ||||||||
4 | Beeswax, mg | 50mg±7.5% | √ | GB1886.87 | ||||||||
5 | Soybean oil, mg | 677mg±7.5% | √ | GB 1535 | ||||||||
6 | Gelatin, mg | 240mg±7.5% | √ | GB 6783 | ||||||||
7 | Glycerin, mg | 120mg±7.5% | √ | GB29950 | ||||||||
8 | Pure water, mg | 40mg±7.5% | √ | CHP2015 | ||||||||
9 | FD&C YELLOW 5 | 0.01% | √ | GB4481.1 | ||||||||
10 | FD&C RED 40 | 0.033% | √ | GB5009.141 | ||||||||
11 | Titanium Dioxide | 0.68% | √ | GB25577 | ||||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, CFU/g | NMT 10000 | GB4789.2 | ||||||||||
Coliform,MPN/g | NMT 0.92 | GB4789.3 | ||||||||||
Mould and Yeast, CFU/g | NMT 100 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB5009.11 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB5009.15 | ||||||||||
Package and Storage | ||||||||||||
Bulk Package, 3000pcs per plastic bag, 2bags per carton, the carton size: 40cm*25cm*20cm Keep in cool, dry, light proof place, the temperature is from 10ºC to 30ºC, the humidity: below 70% |
Product Overview:
Softgel is a way of capsule packing, and it is common in pharmaceutical and health-care food. It is usually made by putting the liquid medicine into soft capsule material.
Soft capsule material is made by mixing gelatin, glycerin and any other appropriate accessory. Hard capsule is made by making the medicinal materials extract and
well-proportioned powder or granule into empty capsule.
Medicines, Health care food
Product Features:Various kinds of fish oil softgels products;
Various kinds of mould types;
Better color and luster;
Better stability.
1.Compliance with the food safety requirements;
2.Compliance with the standards for food and drug;
3.Compliance with the regulations in Chinese Pharmacopoeia (2010 edition);
4.Compliance with the customers' standards.
Softgel
Company owns more than 10,000 square meters 100,000 grade GMP cleaning production plant, taking the lead in passing
the GMP, HEALTH FOOD GMP, HACCP in the same industry in China.
5 billion capsules annually. Process all kinds of figure and size according to customers' requirements.
Certificate: GMP, FDA, , BRC, SGS, HALAL.
Note: this product is not a substitute for medicine.