Basic Info.
Model NO.
USP40
Suitable for
Adult
State
Solid
Purity
Nlt 90%
Color
White to off-White
Mesh
40-60, 60-80,80-100meshes
Source
Marine Fish
Grade
Food, Cosmetic Grade
Transport Package
25kg/Drum
Specification
31cm*51cm*51cm
Origin
China
HS Code
21069090
Production Capacity
300000kgs/Year
Product Description
Product Name | Marine Collagen |
Grade Standard | Cosmetic Grade,Food Grade,Medicine Grade |
Color | White or Yellowish |
Shape | Powder |
CAS No. | 9064-67-9 |
Shelf life | Two years |
Protein Content | ≥90% |
Molecular Formula | C4H6N2O3R2 |
Marine Collagen mainly from tilapia, cod in fresh skin, scales by enzyme extract directional shearing technology, mainly for type I collagen, products rich in 19 kinds of amino acid molecular weight between 2000 ~ 5000 d length, has the very high digestion and absorption, thermal stability of the product in aqueous solution is wonderful, has excellent affinity to human skin, Can play a good role in its infiltration, moisture, repair and other functions. The composition and structure of fish collagen is closest to that of human body, and it is the most easily recognized and absorbed by body tissues, with the highest absorption rate.
Specification
Items | Test Method | Standard |
Organizational form | Q/DLL0001S | Uniform powder or granules,soft,no caking |
Color | Has the color that this product should have | |
Taste and smell | Has the unique taste and odor of this product,without any odor | |
Impurity | No visible exogenous impurty | |
Net content | In accordance with the nomina value | |
Stacking Density | / | / |
pH Value(10%Solution) | / | 5.0-7.5 |
Moisture/(g/100g) | GB 5009.3 | ≤7.0 |
Ash(g/100g) | GB 5009.4 | ≤7.0 |
Heavy Metals (mg/kg) | GB 5009.12 | Pb ≤0.9 |
GB 5009.11 | As ≤1.0 | |
GB 5009.17 | Hg ≤0.1 | |
GB 5009.15 | Cd ≤0.1 | |
GB5009.123 | Cr ≤2.0 | |
Protein(on dry baisi)% | GB 5009.5 | ≥90.0 |
Total Nitrogen(on dry bais)(g/100g) | GB 5009.5 | ≥15 |
Total Bacterias(CFU/g) | GB 4789.2 | n=5 c=2 m=10^3 M=3×10^4 |
Coliforms(CFU/g) | GB 4789.3 | n=5 c=2 m=10 M=10^2 |
Salmonella/25g | GB 4789.4 | n=5 c=0 m=0 |
Staphylococcus aureus(CFU/g) | GB 4789.10 | n=5 c=1 m=10^2 M=10^3 |
Mold and Yeast(CFU/g) | GB 4789.15 | ≤25 |
Production Flow Chart of Collagen