Basic Info.
Suitable for
Adult
State
Powder
Purity
Nlt96%
Transport Package
20kg/Bag
Specification
96%Protein
Origin
China
HS Code
2106909090
Production Capacity
3000000kg/Year
Product Description
Bovine Collagen
Our hydrolyzed bovine collagen from bovine bone is good solubility in water. And has a small molecular weight of around 3000 Dalton, it could be used in both cosmetic and food industries.
It could help to improve bone density, joint flexibility, and help to anti-aging of skin
Specification
Product Name | Bovine Collagen |
Grade Standard | Cosmetic Grade,Food Grade,Medicine Grade |
Color | White or Yellowish |
Shape | Powder |
CAS No. | 9064-67-9 |
Shelf life | Two years |
Protein Content | ≥96% |
Molecular Formula | C4H6N2O3R2 |
Our hydrolyzed bovine collagen from bovine bone is good solubility in water. And has a small molecular weight of around 3000 Dalton, it could be used in both cosmetic and food industries.
It could help to improve bone density, joint flexibility, and help to anti-aging of skin
Bovine collagen peptides are made from bovine bone or skin and obtained through advanced directional biological enzyme digestion technology, which is rich in a variety of amino acids. Its molecular weight about 1000 Daltons , easy to be absorbed and dissolved. Its instant solubility makes it easy to be used in functional food and drink, health nutrition or cosmetics and other fields.
Specification
Items | Test Method | Standard |
Organizational form | Q/DLL0001S | Uniform powder or granules,soft,no caking |
Color | Has the color that this product should have | |
Taste and smell | Has the unique taste and odor of this product,without any odor | |
Impurity | No visible exogenous impurty | |
Net content | In accordance with the nomina value | |
Stacking Density | / | / |
pH Value(10%Solution) | / | 5.0-7.5 |
Moisture/(g/100g) | GB 5009.3 | ≤7.0 |
Ash(g/100g) | GB 5009.4 | ≤7.0 |
Heavy Metals (mg/kg) | GB 5009.12 | Pb ≤0.9 |
GB 5009.11 | As ≤1.0 | |
GB 5009.17 | Hg ≤0.1 | |
GB 5009.15 | Cd ≤0.1 | |
GB5009.123 | Cr ≤2.0 | |
Protein(on dry baisi)% | GB 5009.5 | ≥90.0 |
Total Nitrogen(on dry bais)(g/100g) | GB 5009.5 | ≥15 |
Total Bacterias(CFU/g) | GB 4789.2 | n=5 c=2 m=10^3 M=3×10^4 |
Coliforms(CFU/g) | GB 4789.3 | n=5 c=2 m=10 M=10^2 |
Salmonella/25g | GB 4789.4 | n=5 c=0 m=0 |
Staphylococcus aureus(CFU/g) | GB 4789.10 | n=5 c=1 m=10^2 M=10^3 |
Mold and Yeast(CFU/g) | GB 4789.15 | ≤25 |
Application
Production Flow Chart of Collagen
Production Flow Chart of Collagen