Basic Info.
Model NO.
USP
Suitable for
Adult
State
Powder
Purity
>96%
Other Names
Hydrolyzed Collagen
Source
Bovine/Chicken/Fish/Marine
CAS No.
9064-67-9
Shelf Life
2 Years
Transport Package
20kg/Bag
Specification
Protein
Trademark
SHOUCHENGBIO
Origin
China
HS Code
2106909090
Production Capacity
3000000kg/Year
Product Description
Collagen
What is Protein/Collagen ?
Specification
Product Name | Collagen |
Other Names | Hydrolyzed collagen Collagen Peptide |
Source | Bovine/Chicken/Fish/Marine |
Protein Content | ≥95% |
Grade Standard | Cosmetic Grade, Food Grade, Medicine Grade |
Color | Cream white to light yellow powder |
Shape | Powder |
CAS No. | 9064-67-9 |
Shelf life | 2 years |
Molecular Formula | C4H6N2O3R2 |
What is Protein/Collagen ?
Collagen Proteins are the most important nutrients to ensure the health of the body. It is to maintain the body and necessary for cell growth and repair. Now there are two kinds of protein/collagen.
One is food protein/collagen, it can use in such aspects:Nourishment, Health Products, Cosmetic ...
Specification
Items | Standard |
Organizational form | Uniform powder or granules,soft,no caking |
Color | Has the color that this product should have |
Taste and smell | Has the unique taste and odor of this product,without any odor |
Impurity | No visible exogenous impurty |
Net content | In accordance with the nomina value |
Stacking Density | / |
pH Value(10%Solution) | 5.0-7.5 |
Moisture/(g/100g) | ≤7.0 |
Ash(g/100g) | ≤7.0 |
Heavy Metals (mg/kg) | Pb ≤0.9 |
As ≤1.0 | |
Hg ≤0.1 | |
Cd ≤0.1 | |
Cr ≤2.0 | |
Protein(on dry baisi)% | ≥95.0 |
Total Nitrogen(on dry bais)(g/100g) | ≥15 |
Total Bacterias(CFU/g) | n=5 c=2 m=10^3 M=3×10^4 |
Coliforms(CFU/g) | n=5 c=2 m=10 M=10^2 |
Salmonella/25g | n=5 c=0 m=0 |
Staphylococcus aureus(CFU/g) | n=5 c=1 m=10^2 M=10^3 |
Mold and Yeast(CFU/g) | ≤25 |
Application
Production Flow Chart of Collagen
Production Flow Chart of Collagen