Basic Info.
Model NO.
DONGFANG
Active Ingredient
Fish Marine Collagen
Application
Health Food
Function
Rejuvenates Skin, Good Foe Hair
Transport Package
20kg/Bag
Specification
99%
Trademark
DONGFANG
Origin
China
Production Capacity
10000 Metric Ton/Metric Tons Per Year
Product Description
| Product Name | Hot Sale fish collagen pure hydrolyzed Powder fish collagen peptide |
| Source | Fish |
| Appearance | white powder |
| Protein content | ≥ 80% |
| Purity | 99% min fish collagen peptide |
| Keywords | fish collagen,fish collagen peptide,marine collagen peptides |
| Storage | Keep in a cool, dry, dark location in a tightly sealed container or cylinder. |
| Shelf Life | 24 Months |
| Fish Collagen | ||
| Specifiaction | ||
| Test Items | Standard | Test Method |
| | | |
| Appearance | White or light yellow Granule, no caking, no foreign matters | Take 2g of the sample and put it in a clean beaker. Use 200ml of warm water to make a 1% solution. Observe its color under natural light to see if there is any precipitation.Taste it and with warm |
| | Characteristic Taste and Smell, no particular smell | |
| Protein | ≥90% | Kjeldahl Method |
| Nitrogen | ≥15.0% | GB5009.5 |
| Molecular Weight | ≤10,000 | GB31645-2018 |
| Ash | ≤2.0% | GB5009.4 |
| Loss on drying | ≤10% | GB5009.3-Method I |
| Hydroxyproline (Dry base) | ≥3.0% | GB/T9695.23 |
| Lead | ≤0.5PPM | ICP-MS |
| Arsenic | ≤0.5PPM | ICP-MS |
| Cadmium | ≤0.1PPM | ICP-MS |
| Hg | ≤0.1PPM | ICP-MS |
| Chromium | ≤2.0PPM | GB5009.123 |
| Total Bacteria Count | ≤1,000 CFU/g | U.S.P./ N.F |
| Coliform group | Negative/10g | U.S.P./ N.F |
| E.Coli | Negative /10g | U.S.P./ N.F |
| Mold & Yeast | ≤100 CFU/g | U.S.P./ N.F |
| Salmonella,Staph, Aureus | Negative | U.S.P./ N.F |
| Mesh Size | 100% Through 60 Mesh | In house |
| Bulk Density | ≥0.30g/ml | U.S.P./ N.F |
